DAX CASH OPEN HI LO CLOSE AVERAGE NEUTRAL OPEN HI LO SWING O  1 H  1 L  1 C  1 DIFF B3-A3 A1 A2 -1000.0 CLOSE C  1 DIFF B3-A3 A1 A2-1000
12/01/07 6603.6 6705.2 6531.3 6705.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
19/01/07 6719.5 6746.6 6651.7 6673.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
26/01/07 6753.7 6771.4 6628.0 6690.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
02/02/07 6702.5 6904.9 6684.4 6885.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
09/02/07 6878.7 6929.0 6849.9 6911.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
16/02/07 6892.0 6979.0 6844.4 6957.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
23/02/07 6955.7 7005.3 6922.4 6992.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
02/03/07 6992.1 7040.2 6544.3 6603.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
09/03/07 6511.0 6745.1 6445.2 6716.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
16/03/07 6727.6 6752.2 6444.7 6579.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
23/03/07 6579.9 6902.6 6614.1 6899.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
30/03/07 6899.3 6965.8 6788.3 6917.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
06/04/07 6911.1 7103.7 6891.8 7099.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
13/04/07 7102.5 7213.2 7087.3 7212.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
20/04/07 7229.1 7366.6 7155.1 7342.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
27/04/07 7348.0 7412.5 7218.7 7378.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
04/05/07 7369.2 7525.4 7361.4 7516.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
11/05/07 7524.0 7538.6 7304.6 7479.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
18/05/07 7505.0 7613.6 7418.3 7607.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
25/05/07 7614.1 7774.4 7599.5 7739.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
01/06/07 7758.9 8001.6 7675.9 7987.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
08/06/07 7973.7 8010.4 7499.4 7590.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
15/06/07 7623.3 8033.0 7595.7 8030.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
22/06/07 8044.7 8131.7 7905.2 7949.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
29/06/07 7896.9 8007.7 7750.6 8007.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
06/07/07 7969.3 8115.1 7916.5 8048.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
13/07/07 8077.2 8151.6 7799.9 8092.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
20/07/07 8101.5 8130.7 7864.2 7874.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
27/07/07 7880.3 7944.2 7372.9 7451.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
03/08/07 7460.7 7632.8 7386.6 7435.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
10/08/07 7390.9 7614.2 7293.5 7343.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
17/08/07 7380.2 7497.7 7190.4 7378.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
24/08/07 7400.5 7591.5 7345.1 7507.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
31/08/07 7525.6 7659.7 7353.8 7638.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
07/09/07 7643.6 7725.0 7420.8 7436.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
14/09/07 7437.7 7545.2 7369.7 7497.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
21/09/07 7497.1 7809.2 7433.2 7790.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
28/09/07 7777.2 7882.2 7717.4 7861.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
05/10/07 7851.3 8014.2 7831.4 8002.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
12/10/07 8008.8 8063.8 7955.0 8041.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
19/10/07 8039.8 8039.8 7870.7 7884.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
26/10/07 7819.3 7970.6 7419.2 7949.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
02/11/07 7989.4 8038.4 7792.4 7849.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
09/11/07 7790.9 7918.9 7701.9 7812.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
16/11/07 7780.5 7866.0 7564.7 7612.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
23/11/07 7608.2 7634.4 7474.5 7609.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
30/11/07 7642.1 7894.5 7444.6 7870.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
07/12/07 7859.4 8003.4 7785.1 7996.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
14/12/07 7972.7 8117.8 7873.3 7948.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
21/12/07 7884.2 8015.4 7777.4 8002.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
28/12/07 8038.7 8074.0 7991.8 8067.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
04/01/08 8046.0 8100.6 7780.3 7808.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
11/01/08 7810.8 7923.4 7675.5 7718.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
18/01/08 7692.5 7759.2 7287.3 7314.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
25/01/08 7292.7 7292.7 6384.4 6816.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
01/02/08 6749.3 7037.2 6680.3 6968.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
08/02/08 7018.6 7059.2 6655.7 6767.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
15/02/08 6724.0 7062.1 6690.8 6832.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
22/02/08 6865.6 7079.7 6762.8 6806.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
29/02/08 6850.9 7017.7 6698.6 6748.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
07/03/08 6748.1 6720.2 6450.9 6514.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
14/03/08 6487.1 6666.6 6391.6 6451.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
21/03/08 6360.9 6470.0 6167.8 6320.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
28/03/08 6443.5 6616.5 6443.4 6559.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
04/04/08 6530.1 6806.7 6429.6 6763.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
11/04/08 6802.6 6843.3 6570.7 6603.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
18/04/08 6561.9 6853.5 6516.5 6843.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
25/04/08 6840.7 6945.3 6656.9 6896.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
02/05/08 6914.4 7092.8 6851.5 7043.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
09/05/08 7037.0 7107.5 6961.6 7003.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
16/05/08 7021.4 7206.0 7001.3 7156.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
23/05/08 7177.0 7231.9 6934.5 6944.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
30/05/08 6923.9 7124.6 6905.9 7096.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
06/06/08 7098.7 7102.5 6796.3 6803.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
13/06/08 6790.2 6839.3 6637.8 6765.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
20/06/08 6773.4 6855.8 6547.4 6578.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
27/06/08 6586.8 6628.7 6348.0 6421.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
04/07/08 6423.4 6446.5 6200.6 6272.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
11/07/08 6312.3 6416.2 6139.7 6153.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
18/07/08 6184.7 6396.3 5999.3 6382.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
25/07/08 6381.4 6577.1 6322.0 6436.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
01/08/08 6428.4 6540.5 6264.7 6396.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
08/08/08 6403.3 6620.8 6322.0 6561.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
15/08/08 6570.5 6626.7 6369.6 6446.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
22/08/08 6436.1 6485.9 6219.1 6342.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
29/08/08 6332.9 6457.9 6238.1 6422.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
05/09/08 6400.9 6519.2 6095.6 6127.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
12/09/08 6262.3 6356.8 6086.3 6234.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
19/09/08 6138.4 6220.3 5812.8 6189.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
26/09/08 6188.6 6235.1 6001.0 6063.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
03/10/08 6010.1 6015.6 5617.8 5797.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
10/10/08 5606.1 5606.9 4308.0 4541.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
17/10/08 4641.4 5383.8 4521.9 4781.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
24/10/08 4891.8 4941.2 4014.6 4295.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
31/10/08 4090.9 5066.8 4078.1 4988.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
07/11/08 5053.9 5302.6 4751.2 4938.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
14/11/08 5024.4 5135.2 4524.9 4710.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
21/11/08 4700.5 4733.8 4035.0 4127.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
28/11/08 4167.7 4703.7 4154.6 4669.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
05/12/08 4653.1 4732.9 4304.0 4381.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
12/12/08 4548.9 4850.4 4521.5 4663.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
19/12/08 4718.4 4785.3 4627.5 4696.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
02/01/09 4856.9 4974.7 4838.5 4973.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
09/01/09 5010.2 5111.0 4744.0 4783.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
16/01/09 4765.4 4792.0 4295.7 4366.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
23/01/09 4409.9 4452.6 4067.4 4178.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
30/01/09 4165.7 4533.7 4145.1 4338.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
06/02/09 4309.2 4657.1 4198.2 4644.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
13/02/09 4627.8 4688.6 4371.5 4413.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
20/02/09 4386.5 4421.8 4014.7 4014.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
27/02/09 4057.3 4111.5 3764.7 3843.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
06/03/09 3817.5 3891.7 3638.0 3666.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
13/03/09 3699.3 4053.8 3594.9 3953.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
20/03/09 3990.8 4137.8 3947.3 4068.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
27/03/09 4109.8 4272.1 4102.3 4203.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
03/04/09 4175.4 4456.3 3987.4 4385.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
10/04/09 4421.7 4510.7 4228.9 4491.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
17/04/09 4489.0 4680.3 4461.5 4676.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
24/04/09 4622.3 4674.7 4390.7 4674.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
01/05/09 4625.4 4837.2 4547.9 4769.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1000.0
08/05/09 4790.0 4980.3 4782.0 4913.9 4730.1 4834.1 9624.1 9814.4 9616.1 9748.0 4790.0 4980.3 4782.0 4913.9 4834.1 4962.1 4794.1 4723.1 3723.1
15/05/09 4907.3 4926.7 4653.3 4737.5 4794.2 4812.3 4885.5 4904.9 4631.5 4715.7 73.2 92.6 -180.9 -96.6 -21.8 2424.9 4753.5 4794.1 3794.1
22/05/09 4702.8 5060.8 4655.5 4918.8 4847.6 4843.1 4733.5 5091.5 4686.3 4949.5 -109.5 248.4 -156.8 106.4 30.7 1614.4 4916.3 4753.5 3753.5
29/05/09 4936.0 5035.5 4802.8 4940.8 4859.1 4910.4 5003.4 5102.8 4870.1 5008.1 93.0 192.5 -40.3 97.8 67.3 25.4 4839.2 4916.3 3916.3
05/06/09 4992.1 5177.6 4991.2 5077.0 4962.2 5030.1 5111.8 5297.3 5110.9 5196.8 81.7 267.2 80.8 166.7 119.7 72.6 4997.9 4839.2 3839.2
12/06/09 5060.7 5133.4 4970.0 5069.2 5022.0 5065.7 5096.3 5169.0 5005.5 5104.8 30.6 103.3 -60.1 39.1 35.6 74.2 5005.0 4997.9 3997.9
19/06/09 5051.4 5051.4 4761.2 4839.5 5007.8 4941.9 4927.5 4927.5 4637.4 4715.6 -14.3 -14.3 -304.5 -226.2 -123.8 10.5 4958.2 5005.0 4005.0
26/06/09 4837.3 4866.8 4669.8 4776.5 4904.2 4808.7 4704.1 4733.6 4536.6 4643.3 -104.6 -75.1 -272.1 -165.4 -133.2 -73.8 4922.9 4958.2 3958.2
03/07/09 4768.1 4930.4 4685.6 4708.2 4809.9 4773.5 4732.9 4895.2 4650.4 4673.0 -40.6 121.7 -123.1 -100.5 -35.2 -97.4 4773.8 4922.9 3922.9
10/07/09 4669.7 4703.3 4558.0 4576.3 4719.4 4666.6 4562.8 4596.4 4451.1 4469.4 -103.8 -70.2 -215.5 -197.2 -106.9 -91.8 4676.4 4773.8 3773.8
17/07/09 4564.9 5017.6 4524.0 4978.4 4742.4 4764.2 4662.5 5115.2 4621.6 5076.0 -101.7 351.0 -142.6 311.8 97.6 -14.8 4843.3 4676.4 3676.4
24/07/09 5014.5 5301.9 5008.0 5229.4 4877.4 5066.5 5316.8 5604.2 5310.3 5531.7 250.3 537.7 243.8 465.2 302.3 97.7 4902.8 4843.3 3843.3
31/07/09 5277.7 5397.0 5159.3 5332.1 5105.3 5257.3 5468.6 5587.8 5350.1 5523.0 211.2 330.5 92.8 265.7 190.8 196.9 5155.3 4902.8 3902.8
07/08/09 5330.9 5480.9 5309.4 5459.0 5297.4 5376.3 5449.9 5599.9 5428.3 5578.0 73.6 223.6 52.0 201.6 119.0 204.0 5344.2 5155.3 4155.3
14/08/09 5451.8 5455.3 5252.2 5309.1 5350.5 5364.7 5440.2 5443.7 5240.5 5297.5 75.5 79.0 -124.2 -67.2 -11.6 99.4 5320.6 5344.2 4344.2
21/08/09 5296.3 5478.2 5158.6 5462.7 5373.9 5357.3 5288.9 5470.8 5151.2 5455.3 -68.4 113.5 -206.1 98.0 -7.4 33.3 5460.9 5320.6 4320.6
28/08/09 5482.6 5575.5 5432.1 5517.4 5404.6 5461.0 5586.4 5679.3 5535.8 5621.1 125.3 218.2 74.8 160.1 103.8 28.2 5413.2 5460.9 4460.9
04/09/09 5474.6 5507.5 5263.1 5384.3 5419.9 5426.1 5439.7 5472.5 5228.2 5349.3 13.6 46.4 -197.9 -76.7 -35.0 20.5 5423.5 5413.2 4413.2
11/09/09 5400.8 5653.2 5400.8 5624.0 5484.2 5501.2 5475.9 5728.3 5475.9 5699.1 -25.3 227.1 -25.3 197.9 75.1 48.0 5570.7 5423.5 4423.5
18/09/09 5599.6 5760.8 5532.3 5703.8 5536.6 5630.2 5728.6 5889.9 5661.3 5832.9 98.4 259.6 31.1 202.6 129.0 56.4 5544.1 5570.7 4570.7
25/09/09 5698.9 5754.0 5559.5 5581.4 5618.9 5643.0 5711.7 5766.8 5572.2 5594.2 68.7 123.8 -70.7 -48.8 12.8 72.3 5602.7 5544.1 4544.1
02/10/09 5595.4 5756.3 5442.3 5467.9 5617.6 5580.9 5533.3 5694.2 5380.2 5405.8 -47.6 113.3 -200.7 -175.1 -62.1 26.6 5585.9 5602.7 4602.7
09/10/09 5467.9 5748.3 5440.2 5711.9 5606.9 5607.5 5494.5 5774.9 5466.8 5738.5 -113.0 167.5 -140.7 131.0 26.6 -7.6 5646.6 5585.9 4585.9
16/10/09 5711.9 5885.8 5695.2 5743.4 5654.6 5727.7 5832.1 6006.0 5815.4 5863.6 104.4 278.3 87.7 135.9 120.2 28.2 5605.6 5646.6 4646.6
23/10/09 5761.3 5888.2 5712.8 5811.0 5737.4 5794.3 5827.9 5954.8 5779.4 5877.6 33.6 160.5 -14.9 83.3 66.6 71.1 5761.4 5605.6 4605.6
30/10/09 5764.0 5799.4 5394.8 5415.0 5705.1 5625.6 5595.4 5630.8 5226.1 5246.3 -30.2 5.1 -399.5 -379.3 -168.7 6.0 5579.2 5761.4 4761.4
06/11/09 5410.6 5512.0 5312.6 5488.3 5592.7 5470.6 5255.6 5357.0 5157.6 5333.2 -215.0 -113.6 -313.0 -137.4 -155.1 -85.7 5649.6 5579.2 4579.2
13/11/09 5514.3 5726.4 5514.3 5686.8 5538.9 5574.2 5618.0 5830.1 5618.0 5790.5 43.8 255.8 43.8 216.3 103.7 -73.4 5550.9 5649.6 4649.6
20/11/09 5717.5 5843.3 5638.3 5663.2 5598.4 5690.8 5834.0 5959.8 5754.9 5779.7 143.2 269.1 64.1 88.9 116.6 21.7 5575.7 5550.9 4550.9
27/11/09 5689.4 5825.7 5519.5 5685.6 5678.1 5689.6 5688.2 5824.5 5518.3 5684.4 -1.4 134.9 -171.3 -5.2 -1.2 73.0 5686.2 5575.7 4575.7
04/12/09 5691.8 5859.3 5612.3 5817.7 5718.3 5734.4 5736.6 5904.1 5657.1 5862.4 2.3 169.8 -77.3 128.1 44.8 53.4 5740.4 5686.2 4686.2
11/12/09 5812.1 5812.7 5605.4 5756.3 5721.6 5737.6 5815.3 5815.9 5608.6 5759.5 77.7 78.3 -129.0 21.9 3.2 15.6 5721.0 5740.4 4740.4
18/12/09 5803.2 5900.6 5752.2 5831.2 5772.0 5793.6 5859.2 5956.7 5808.3 5887.3 65.6 163.1 14.6 93.6 56.0 34.7 5824.4 5721.0 4721.0
25/12/09 5841.8 5988.3 5841.7 5957.4 5827.3 5895.4 5943.6 6090.1 5943.5 6059.3 48.2 194.7 48.1 163.8 101.8 53.7 5856.9 5824.4 4824.4
