AUDUSD OPEN HI LO CLOSE AVERAGE NEUTRAL OPEN HI LO SWING O  1 H  1 L  1 C  1 DIFF B3-A3 A1 A2 -5 CLOSE C  1 DIFF B3-A3 A1 A2-5
31/01/91 132.25 138.00 130.13 131.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/02/91 131.25 133.70 127.29 132.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/03/91 133.30 141.60 133.20 140.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/04/91 140.75 141.00 134.04 136.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/05/91 136.50 139.63 136.22 138.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/06/91 138.40 142.05 137.45 137.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/07/91 138.50 140.00 135.95 137.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/08/91 137.25 139.00 135.30 136.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/91 136.88 136.93 132.42 132.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/10/91 133.20 133.48 128.85 130.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/11/91 130.65 131.67 127.58 130.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/12/91 129.88 130.18 124.65 124.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/01/92 129.88 130.18 122.70 125.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/02/92 125.60 130.15 124.71 129.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/92 129.70 134.78 129.45 132.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/04/92 132.70 135.05 131.74 133.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/05/92 133.25 133.77 127.50 127.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/92 127.40 128.35 124.62 125.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/07/92 125.70 128.40 123.50 127.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/08/92 127.20 128.25 122.70 123.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/92 123.05 125.70 118.65 120.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/10/92 119.75 123.70 118.85 123.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/11/92 123.45 125.21 121.90 124.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/12/92 124.70 125.31 122.60 124.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/01/93 124.70 126.26 122.60 124.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
26/02/93 124.65 125.27 115.85 118.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/93 118.85 118.95 114.64 114.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/04/93 115.00 115.25 109.25 111.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/05/93 110.90 112.90 106.80 107.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/93 107.08 111.95 104.85 107.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/07/93 107.30 110.50 104.27 105.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/08/93 104.75 106.85 100.35 104.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/93 104.75 107.56 103.41 106.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/10/93 106.17 109.05 104.72 108.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/11/93 108.60 109.55 105.57 109.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/12/93 109.15 112.19 107.40 111.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/01/94 109.15 113.60 107.40 108.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/02/94 108.30 109.63 101.30 104.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/94 104.65 106.67 102.13 102.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/04/94 102.70 105.80 100.65 101.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/05/94 101.90 105.15 100.77 104.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/94 104.78 105.55 98.40 98.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/07/94 98.61 100.59 96.60 100.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/08/94 98.78 101.80 97.57 100.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/94 100.14 100.30 97.55 99.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/10/94 98.70 100.77 96.42 96.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/11/94 96.85 99.15 96.12 98.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/12/94 98.88 100.75 98.75 99.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/01/95 98.88 101.46 98.06 99.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/02/95 99.44 99.98 96.45 96.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/95 96.56 96.86 86.34 86.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/04/95 86.55 87.20 79.75 84.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/05/95 84.00 87.81 81.85 84.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/95 84.46 86.05 83.50 84.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/07/95 84.60 89.20 84.53 88.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/08/95 88.30 99.42 87.85 97.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/09/95 97.65 104.75 96.85 99.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/10/95 99.76 102.44 99.28 102.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/11/95 102.10 104.14 99.78 102.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/12/95 102.10 103.55 100.59 103.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/01/96 102.10 107.54 100.59 106.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/02/96 106.93 107.45 103.39 105.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/03/96 105.13 107.19 104.92 107.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/04/96 107.36 108.98 103.90 105.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/05/96 104.96 108.97 104.21 107.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/06/96 108.13 109.98 107.35 109.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/07/96 109.60 111.19 106.37 106.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/08/96 106.47 108.90 106.40 108.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/96 108.85 111.68 108.68 111.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/10/96 111.55 114.92 110.84 113.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/11/96 113.91 114.70 110.67 113.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/12/96 113.87 116.45 111.79 115.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/01/97 113.87 122.76 111.79 121.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/02/97 121.25 124.82 119.99 120.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/97 120.55 124.50 119.97 123.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/04/97 123.60 127.17 121.40 127.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/05/97 127.14 127.50 112.00 116.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/97 116.32 116.86 110.65 114.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/07/97 114.43 119.00 112.02 118.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/08/97 118.49 121.28 114.28 120.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/97 120.80 122.99 118.20 120.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/10/97 120.49 122.68 118.70 120.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/11/97 120.45 128.07 119.90 127.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/12/97 127.89 131.58 125.70 130.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/01/98 127.89 134.42 124.30 126.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
27/02/98 126.57 129.02 122.78 126.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/98 126.02 133.75 124.64 133.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/04/98 133.26 135.47 127.38 132.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/05/98 132.75 139.25 131.35 138.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/98 138.67 146.78 133.69 137.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/07/98 138.07 144.86 137.42 144.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/08/98 144.63 147.66 140.30 141.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/98 141.35 141.52 129.15 136.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/10/98 136.62 136.88 111.85 116.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/11/98 115.80 124.10 114.32 123.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/12/98 123.10 123.29 112.56 113.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/01/99 123.10 123.29 108.22 116.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
26/02/99 116.23 122.53 111.35 119.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/99 119.24 123.75 116.88 118.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/04/99 118.46 122.00 117.45 119.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/05/99 119.43 124.82 119.39 121.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/99 121.54 122.60 117.57 121.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/07/99 121.10 122.90 114.61 114.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/08/99 114.53 116.20 109.06 109.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/09/99 109.38 111.38 103.20 106.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/10/99 106.43 107.99 103.71 104.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/11/99 104.09 106.60 101.34 101.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/12/99 101.59 103.79 101.32 102.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/01/00 101.59 107.49 101.32 107.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/02/00 107.36 111.73 107.11 109.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/03/00 109.96 110.33 102.06 102.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
28/04/00 105.31 108.20 102.83 108.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/05/00 108.09 110.08 106.07 107.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/06/00 107.83 109.10 103.93 106.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/07/00 106.07 109.80 105.36 109.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/08/00 109.65 109.77 105.92 106.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/09/00 106.65 108.46 104.78 108.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/10/00 108.06 109.60 107.34 109.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
30/11/00 109.13 111.49 106.87 110.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
29/12/00 110.69 115.06 110.16 114.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00
31/01/01 110.69 119.86 110.16 116.54 112.82 114.77 225.46 234.63 224.93 231.31 110.69 119.86 110.16 116.54 114.77 117.38 113.61 111.87 106.87
28/02/01 116.54 117.96 114.36 117.35 115.11 116.21 117.98 119.40 115.80 118.79 1.77 3.19 -0.41 2.58 1.44 58.89 115.97 113.61 108.61
30/03/01 117.35 125.54 117.04 125.51 118.26 120.65 121.79 129.98 121.48 129.95 1.14 9.33 0.83 9.30 4.44 40.22 121.03 115.97 110.97
30/04/01 126.40 126.84 120.90 123.49 121.00 123.39 129.14 129.58 123.64 126.23 5.75 6.19 0.25 2.84 2.74 2.87 120.42 121.03 116.03
31/05/01 123.50 124.05 118.53 118.81 122.30 121.56 121.67 122.22 116.70 116.98 0.11 0.66 -4.86 -4.58 -1.83 1.78 122.16 120.42 115.42
29/06/01 118.82 124.96 118.28 124.76 122.29 121.93 119.19 125.33 118.65 125.13 -2.74 3.40 -3.28 3.20 0.37 0.43 124.13 122.16 117.16
31/07/01 124.70 126.10 122.73 124.99 122.58 123.96 126.73 128.13 124.76 127.02 2.77 4.17 0.80 3.06 2.03 0.19 121.90 124.13 119.13
31/08/01 124.99 125.21 118.49 118.79 122.70 122.09 123.12 123.34 116.62 116.92 1.03 1.25 -5.47 -5.17 -1.87 0.18 121.78 121.90 116.90
28/09/01 118.80 122.04 115.83 119.15 121.48 119.61 116.32 119.56 113.35 116.67 -3.29 -0.05 -6.26 -2.94 -2.48 -0.77 122.07 121.78 116.78
31/10/01 119.45 123.35 119.32 122.41 120.51 120.80 120.64 124.54 120.51 123.60 -0.16 3.74 -0.29 2.80 1.19 -1.05 120.60 122.07 117.07
30/11/01 122.41 124.56 119.74 123.20 121.07 122.23 123.84 125.99 121.17 124.63 1.61 3.76 -1.06 2.40 1.43 0.05 121.18 120.60 115.60
31/12/01 123.30 132.04 123.29 131.62 124.39 126.82 127.89 136.63 127.88 136.21 1.07 9.81 1.06 9.39 4.59 2.40 127.02 121.18 116.18
31/01/02 131.44 134.93 130.41 134.39 128.24 131.82 136.44 139.93 135.41 139.39 4.62 8.11 3.59 7.57 5.00 3.67 128.80 127.02 122.02
28/02/02 134.39 135.00 131.88 133.90 131.94 133.48 136.05 136.66 133.54 135.56 2.57 3.18 0.06 2.08 1.66 3.75 132.76 128.80 123.80
29/03/02 133.90 133.90 126.60 132.68 132.63 131.90 132.32 132.32 125.02 131.10 0.42 0.42 -6.88 -0.80 -1.58 1.69 133.54 132.76 127.76
30/04/02 133.26 133.81 127.66 128.58 131.56 130.36 131.72 132.27 126.12 127.04 1.36 1.91 -4.24 -3.32 -1.54 -0.49 131.24 133.54 128.54
31/05/02 128.58 129.08 122.82 124.37 128.83 126.95 125.17 125.67 119.41 120.96 -1.78 -1.28 -7.54 -5.99 -3.41 -2.18 128.53 131.24 126.24
28/06/02 124.45 125.89 118.38 119.62 125.58 122.67 120.17 121.61 114.10 115.34 -2.50 -1.06 -8.57 -7.33 -4.28 -3.08 124.10 128.53 123.53
31/07/02 119.62 120.75 115.42 119.77 121.79 119.53 116.48 117.61 112.28 116.63 -3.05 -1.92 -7.25 -2.90 -3.14 -3.61 122.07 124.10 119.10
30/08/02 119.77 121.33 116.32 118.67 119.57 118.73 118.97 120.53 115.52 117.87 0.24 1.80 -3.21 -0.86 -0.80 -2.74 119.15 122.07 117.07
30/09/02 118.67 124.20 116.88 121.72 119.45 120.21 120.15 125.68 118.36 123.20 -0.06 5.47 -1.85 2.99 1.48 -0.82 120.75 119.15 114.15
31/10/02 121.72 125.63 121.64 122.60 121.00 122.50 124.01 127.92 123.93 124.89 1.51 5.42 1.43 2.39 2.29 0.99 120.64 120.75 115.75
29/11/02 122.60 123.15 119.12 122.66 121.96 122.19 122.29 122.84 118.81 122.35 0.10 0.65 -3.38 0.16 -0.31 1.15 122.19 120.64 115.64
31/12/02 122.66 125.65 118.30 118.74 121.94 121.15 121.62 124.61 117.26 117.70 0.47 3.46 -3.89 -3.45 -1.04 0.31 120.67 122.19 117.19
31/01/03 118.74 120.53 117.53 119.92 120.62 119.85 117.44 119.23 116.23 118.62 -2.41 -0.62 -3.62 -1.23 -1.30 -0.88 121.29 120.67 115.67
28/02/03 119.92 121.79 116.82 118.17 119.72 119.06 119.13 121.00 116.03 117.38 0.07 1.94 -3.03 -1.68 -0.79 -1.04 118.46 121.29 116.29
31/03/03 118.17 121.89 116.35 118.02 119.00 118.81 117.92 121.64 116.10 117.77 -0.89 2.83 -2.71 -1.04 -0.25 -0.78 118.97 118.46 113.46
30/04/03 118.02 121.14 117.60 119.29 119.01 119.15 118.36 121.48 117.94 119.63 -0.79 2.33 -1.21 0.48 0.34 -0.23 118.73 118.97 113.97
30/05/03 119.29 119.67 115.08 119.42 118.72 118.49 118.63 119.01 114.42 118.76 0.14 0.52 -4.07 0.27 -0.66 -0.19 118.72 118.73 113.73
30/06/03 119.42 120.31 117.16 120.05 118.86 118.80 119.73 120.62 117.47 120.36 0.93 1.82 -1.33 1.56 0.31 0.00 119.67 118.72 113.72
31/07/03 120.05 120.79 116.65 120.54 118.85 119.28 120.53 121.27 117.13 121.02 1.25 1.99 -2.15 1.74 0.48 0.04 119.98 119.67 114.67
29/08/03 0.65 0.69 0.63 0.68 79.72 40.22 -78.42 -78.38 -78.42 -78.38 -118.63 -118.59 -118.65 -118.60 -79.06 -26.09 60.37 119.98 114.98
30/09/03 0.65 0.69 0.63 0.68 40.22 0.67 -38.91 -38.87 -38.91 -38.87 -39.57 -39.53 -39.59 -39.54 -39.55 -39.38 60.61 60.37 55.37
31/10/03 0.68 0.71 0.68 0.71 0.68 0.69 0.71 0.74 0.69 0.73 0.01 0.04 0.01 0.04 0.02 -39.53 0.70 60.61 55.61
28/11/03 0.71 0.73 0.69 0.72 0.69 0.71 0.73 0.75 0.71 0.74 0.02 0.04 0.00 0.03 0.02 -13.17 0.70 0.70 -4.30
31/12/03 0.72 0.75 0.72 0.75 0.72 0.73 0.75 0.78 0.74 0.77 0.01 0.04 0.01 0.04 0.02 0.02 0.73 0.70 -4.30
30/01/04 0.75 0.78 0.75 0.76 0.74 0.76 0.79 0.82 0.77 0.79 0.02 0.05 0.02 0.03 0.03 0.02 0.74 0.73 -4.27
27/02/04 0.76 0.80 0.76 0.77 0.76 0.77 0.78 0.82 0.76 0.78 0.00 0.04 0.00 0.01 0.01 0.02 0.76 0.74 -4.26
31/03/04 0.77 0.78 0.73 0.77 0.77 0.76 0.77 0.77 0.71 0.76 0.00 0.01 -0.05 0.00 -0.01 0.01 0.76 0.76 -4.24
30/04/04 0.77 0.77 0.71 0.72 0.76 0.74 0.75 0.75 0.69 0.70 0.01 0.01 -0.05 -0.04 -0.02 -0.01 0.75 0.76 -4.24
31/05/04 0.72 0.73 0.68 0.72 0.73 0.72 0.70 0.72 0.65 0.70 -0.02 -0.01 -0.06 -0.02 -0.02 -0.01 0.74 0.75 -4.25
30/06/04 0.72 0.72 0.68 0.70 0.71 0.70 0.70 0.70 0.65 0.68 0.00 0.00 -0.04 -0.02 -0.02 -0.02 0.71 0.74 -4.26
